<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phototrails</title>
	<atom:link href="http://www.phototrails.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phototrails.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Oct 2010 13:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update from Ian</title>
		<link>http://www.phototrails.org/index.php/2010/06/23/update-from-ian/</link>
		<comments>http://www.phototrails.org/index.php/2010/06/23/update-from-ian/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horisk-dev.co.uk/?p=40</guid>
		<description><![CDATA[<p>I found the information in Phototrails very useful. It took me a little while to find how how best to use the site and get the information I needed but it was worth the effort.</p>
]]></description>
			<content:encoded><![CDATA[<p>I found the information in Phototrails very useful. It took me a little while to find how how best to use the site and get the information I needed but it was worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototrails.org/index.php/2010/06/23/update-from-ian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plea for Exmoor</title>
		<link>http://www.phototrails.org/index.php/2010/05/20/another-sample-post/</link>
		<comments>http://www.phototrails.org/index.php/2010/05/20/another-sample-post/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horisk-dev.co.uk/?p=19</guid>
		<description><![CDATA[<p>I&#8217;m very interested in Phototrails but see that you have nothing for the south west of England. Can I put in a plea for some trails in Exmoor or Somerset.</p>
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very interested in Phototrails but see that you have nothing for the south west of England. Can I put in a plea for some trails in Exmoor or Somerset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototrails.org/index.php/2010/05/20/another-sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Phototrails</title>
		<link>http://www.phototrails.org/index.php/2010/05/20/welcome-to-phototrails/</link>
		<comments>http://www.phototrails.org/index.php/2010/05/20/welcome-to-phototrails/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horisk-dev.co.uk/?p=17</guid>
		<description><![CDATA[<p>Phototrails provides detailed accessibility information for trails throughout the UK.</p>
<p>Each mapped trail combines photos of every potential hazard and details on surface, gradient, facilities etc so you can ensure the trail is suitable for you before you go.</p>
]]></description>
			<content:encoded><![CDATA[<p>Phototrails provides detailed accessibility information for trails throughout the UK.</p>
<p>Each mapped trail combines photos of every potential hazard and details on surface, gradient, facilities etc so you can ensure the trail is suitable for you before you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototrails.org/index.php/2010/05/20/welcome-to-phototrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Routes Added</title>
		<link>http://www.phototrails.org/index.php/2010/05/20/new-routes-added/</link>
		<comments>http://www.phototrails.org/index.php/2010/05/20/new-routes-added/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horisk-dev.co.uk/?p=11</guid>
		<description><![CDATA[<p>We&#8217;ve been busy out and about on the trails, and we&#8217;ve uploaded three new trails this week all at Blairadam Forest near Kelty.  Each walk has full accessibility information &#8211; they are all suitable for walking or biking.</p>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy out and about on the trails, and we&#8217;ve uploaded three new trails this week all at Blairadam Forest near Kelty.  Each walk has full accessibility information &#8211; they are all suitable for walking or biking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototrails.org/index.php/2010/05/20/new-routes-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

